Product Lists
Request Product Information: Email to sales@chorchemlimited.com
Specialty Product List
Product | CAS No. | Specification | Uses |
---|---|---|---|
2,4-Dihydroxy Benzophenone | 131-56-6 | 99%min | |
2-hydroxy-4-methoxy Benzophone | 131-57-7 | 99%min | |
2-amino-5-chloro benzophenone | 719-59-5 | 98%min | |
2-hydroxy-4-(octyloxy)benzophenone | 1843-05-6 | 99%min | |
4-amino-2,2,6,6-tetramethylpiperidine | 36768-62-4 | 99%min | |
2,2,6,6-tetramethylpiperidine-1-oxy | 2564-83-2 | 98%min | |
Dimer Acid | 61788-89-4 | Oil Add | |
Di(2-ethylhexyl) dimerate | 68424-40-8 | Oil Add | |
Hydrogenated Dimer Acid | 68783-41-5 | Oil Add | |
2-hydroxyethyl-beta-Cyclodextrin | 128446-32-2 | Pharm Add | |
2-hydrxoyproyl-beta-Cyclodextrin | 128446-35-5 | Pharm Add | |
DL-Panthenol | 16485-10-2 | Vitamin B5 | |
Sodium Lauryl Sulfate | 85586-07-8 | Personal care | |
Sodium Laureth Sulfate | 9004-82-4 | Personal Care | |
Benzethonium Chloride | 121-54-0 | Personal Care | |
3,4-dimethoxycinnamic Acid | 2316-26-9 | Intermediate of Donepezil | |
2,2,2-Trifluoroethyl p-toluenesulfonate | 433-06-7 | Colorless liquid | Intermediate of Silodosin |
Ammonium Pentaborate Tetrahydrate | 12046-04-7 | 99%min | |
Gallic Acid Monohydrate | 5995-86-8 | 99%min | |
Gallic Acid Ethyl Ester | 831-61-8 | 98.5%min | |
Dimethyl Isopropylmalonate | 2917-78-4 | 99%min |
API Product List
Product Name | Specification | Certificate |
---|---|---|
Phenylbutazone | USP/FDA grade and EP9.0/CEP Grade | GMP |
Lincomycin HCl | EP9.0/CEP | GMP |
Hydrochlorothiazide | EP9.0/CEP | GMP |
Gentamicine Sulfate | EP9.0 / USP | GMP |
Streptomycin Sulfate | USP | GMP |
Sulfamethoxypyridazine | EP8.0 | GMP |
Cefodizime Disodium | CP2015/JP XV | GMP/DMF |
Aztreonam | CP2015/USP39 | GMP/DMF |
Aztreonam+L-Arginine | CP2015/USP39 | GMP/DMF |
Cefdinir | CP2015/JP XV | GMP/DMF |
Biapenem | SFDA | GMP/DMF |
Propacetamol Hydrochloride | CP2015/EP | GMP/DMF |
Atomoxetine hydrochloride | CP2015/USP39 | GMP in process |
Clavulanate Potassium | USP, EP9.0 | USDMF, CEP 2011-374 |
Clavulanate Potassium with Avicel 1:1 | EP | USDMF, 2011-375 |
Clavulanate Potassium with Syloid 1:1 | EP | USDMF, CEP 2011-376 |
Amoxicillin and Clavulanate Potassium 2:1 | Enterprise / Premix | |
Amoxicillin and Clavulanate Potassium 4:1 | Enterprise / Premix | |
Amoxicillin and Clavulanate Potassium 7:1 | Enterprise / Premix | |
Amoxicillin Sodium and Clavulanate Potassium 5:1 (Sterile) | Enterprise / Premix | |
Sevoflurane | USP | USDMF, CEP 2012-234 |
Isoflurane | USP | USDMF, CEP 2010-078 |
Miglitol | Enterprise | |
Faropenem Sodium | Enterprise | |
Orlistat | Enterprise | DMF Preparing |
Zolpidem Tartrate | EP, ChP | USDMF |
Amoxicillin Trihydrate Compacted | USP/BP/EP/IP | GMP |
Amoxicillin Trihydrate Powder | USP/BP/EP/IP | CEP |
Penicillin G potassium first crystals | USP/IP | FDA |
Penicillin G potassium Sterile | USP/BP/EP/IP | GMP |
Penicillin G Sodium Sterile | USP/BP/EP/IP | CEP |
Benzylpenicillin Procaine | EP | GMP |
PENICILLIN G BENZATHINE | EP | GMP |
SULBACTAM SODIUM | CP | GMP |
Ampicillin Sodium Sterile | USP/BP/EP/IP | GMP |
Cefazolin Sodium Sterile | USP/BP/EP/IP | GMP |
Meropenem with Sodium Carbonate Sterile | USP | GMP |
Natural Product List
Product CAS No. Specification/Uses
Omega 3 EPA40/DHA35 EE
Frambinone 5471-51-2 99%min
Nonivamide 2444-46-4 98%min
Clary Sage Oil 8016-63-5 50%min
Lemon Grass Extract
Saffron Extract
Cassia Extract